Steel Breaking Strength and Hardness
Breaking Vickers Brinell
Strength hardness hardness
ơM HV10 HBW
350 110 105 350 / (3.14 x 1.03282) = 104.5
360 112 107 S235 steel
370 115 109
385 120 114
400 125 119
430 135 128
450 140 133
465 145 138
480 150 143
495 155 147 E295 steel
510 160 152 S355 steel
530 165 156
545 170 162
560 175 166
575 180 171
595 185 176
610 190 181
625 195 185
640 200 190
660 205 195
675 210 199
690 215 204
705 220 209
720 225 214
740 230 219
755 235 223 755 / (3.14 x 1.03282) = 225
.............
...................
,,,,,,,,,,,,,,,,,,,,,,,,,,,,, etc.
1125 - 333 755 / (3.14 x 1.03282) = 335
The EP-Calculation procedure reduces the number of tables and calculations, when known as the formation of phenomena. The hardness is based on the determination of the area. The trace in the material determines the characteristic of steel.
The speed of light c 0.25 and time dilation of 1.0328 for the mass and time is a good start.
1,252 x 1.03 = 1,618 Phi
1,252 x 2 = 3,14 Pi
3,14 x 2 = 6,28 2 Pi radians

20.10.2015*11:30 (11851 - 11842) www.karikolehmainen.com epcalculation@gmail.com
|